loader

Cader Strength

PARTICULARS OF SANCTINED POST OF THE OFFICE OF GOVT. DEGREE COLLEGE FOR WOMEN, SRIKAKULAM
S.No Name of the Post/Designtion No.of Sanctioned Posts No.of Filled Posts No.of Vacant Posts
Total Regular Cotract Total
I Principal 1 1 0 0
II TEACHING STAFF(GAZETTED)
1 Lecturer in English 3 2 1 0
2 Lecturer in Hindi 1 0 0 1
3 Lecturer in Telugu 3 1 1 1
4 Lecturer in Commerce 3 1 0 2
5 Lecturer in Economics 2 2 0 0
6 Lecturer in History 2 2 0 0
7 Lecturer in Political Science 2 1 0 1
8 Lecturer in Mathematics 2 1 0 1
9 Lecturer in Physics 3 3 0 0
10 Lecturer in Chemistry 4 1 0 3
11 Lecturer in Botony 3 1 1 1
12 Lecturer in Zoology 2 1 1 0
13 Lecturer in Computer Science 2 2 0 0
14 Lecturer in Computer Applications 2 2 0 0
15 Lecturer in Tourism 1 0 1 0
16 Lecturer in MicroBiology 1 1 0 0
17 Lecturer in Geography 1 0 1 0
18 Physical Director 1 1 0 0
19 Librarian 1 0 0 1
Total 40 23 6 11
III NONTEACHING STAFF(NON-GAZETTED)
1 SUPERINTENDENT 1 1 0 0
2 Senior Assitants 1 1 0 0
3 Typists 1 0 0 1
4 Store Keepers 2 2 0 0
5 Gas Mechanic 1 0 0 1
6 Museum Keeper 1 1 0 0
7 Record Assistants 6 5 0 1
8 Attenders 4 2 0 2
9 Contigent(Converted Class IV) 2 1 0 1
Total 19 13 0 8